8.10.08

My Strat-O-Matic Lineup

As of yesterday this is my lineup for my strat-o-matic baseball team for next year.

'Cause there's always next year, right Cubs fans?

2009 FCBL Oakland A's

Lineup Ave. HR RBI OBP SLG vs.L vs. R

Braun .285 37 106 .335 .553 .287 .284
Quentin .288 36 100 .394 .571 .246 .303
Hamilt. .304 32 130 .371 .530 .288 .313
Encar. .251 26 68 .340 .466 .292 .235
LaRo. .270 25 85 .341 .500 .242 .282
Votto .297 24 84 .368 .506 .292 .299
Peralta .276 23 89 .331 .473 .247 .285
Napoli .273 20 49 .374 .586 .286 .270
Iannetta .264 18 65 .390 .505 .271 .261
Willingham .254 15 51 .364 .470 .242 .258
Barmes .290 11 44 .322 .468 .307 .283
Winn .306 10 64 .363 .426 .289 .313
Roberts .296 9 57 .378 .450 .313 .289
Spilborghs .313 6 36 .407 .468 .326 .306
Theriot .307 1 38 .387 .359 .305 .308

VS. LEFT
1. Brian Roberts 2b
2. Ryan Theriot SS
3. Josh Hamilton CF
4. Ryan Braun LF
5. Joey Votto 1B
6. Edwin Encarnacion 3B
7.Carlos Quentin DH
8. Mike Napoli C
9. Ryan Spilborghs RF

VS. Right
1. Brian Roberts 2B
2. Ryan Theriot SS
3. Josh Hamilton CF
4. Carlos Quentin DH
5. Ryan Braun LF
6. Joey Votto 1B
7. Jhonny Peralta 3B
8. Randy Winn RF
9. Chris Iannetta C

Rotation
1. Edinson Volquez 3.21 17-6 206 1.33
2. Scott Baker 3.45 11-4 141 1.18
3. Zach Greinke 3.47 13-10 183 1.28
4. Yusmeiro Petit 4.31 3-5 42 1.05
5. Aaron Cook 3.96 16-9 96 1.34

I'm looking at grabbing another starter or two. But other than that I"m pretty happy.

1 Comment:

Anonymous said...

Trade me Braun

blogger templates | Make Money Online